| Nº | Apellido y Nombre | DNI | 2º
TEÓRICO |
| 1 | ALBARRACÍN, Candela Zahira | 42729608 | 8 |
| 2 | ARROYO, Maribel Natalia | 39539041 | 7 |
| 3 | AYARDE, Matías Diego | 43527469 | 7,5 |
| 4 | CACHI, Jose Jonatan | 36591111 | 8 |
| 5 | CEBALLOS GRAFION, Lorenzo A. | 41041934 | 7 |
| 6 | CONDORÍ, Fabricio Joaquin Omar | 41786662 | 7 |
| 7 | CORTEZ, Mauro Tomas | 41409407 | 7 |
| 8 | CRUZ, Clarisa Belén | 41317689 | 8,5 |
| 9 | CRUZ, Gonzalo Efrain | 37643779 | 7 |
| 10 | FERNANDEZ, Pablo Ariel | 33254590 | 7,5 |
| 11 | GIMENEZ, Juan Jose | 39690241 | 8 |
| 12 | GUTIERREZ, Gabriel Ezequiel | 37461224 | 7 |
| 13 | HERRERA, Sol Camila | 41409719 | 8 |
| 14 | LAZARTE, Gisela Belén | 35480515 | 7 |
| 15 | MAMANI, Camila Haydeé Hebe | 41402475 | 9 |
| 16 | MARTIARENA, Josefina Mariela | 36425431 | 7 |
| 17 | MORENO, Camila Selene | 41844996 | 8 |
| 18 | PEREIRA, Franco Bruno | 36850893 | 7 |
| 19 | ROJAS, David | 33586223 | 7 |
| 20 | SALAS, Matias Joaquin | 38974875 | 7 |
| 21 | SARAVIA, Angel Fernando | 40440570 | 7 |
| 22 | TOLABA, Daniel Omar | 36048052 | 7 |
| 23 | VELAZQUEZ, Jesica Natalia | 41844800 | 7 |
| 24 | ZELAYA, Gabriel Alejandro | 36182733 | 7 |
| 25 | ZINGARIELLO, Antonella Araceli | 41409793 | 8,5 |

